Description
The Toshiba 6,000 BTU/h window air conditioner has the power to cool up to 250 sq. ft. with a sleek design, a digital control interface with and LED thermostat and a compact remote control. The unit fits most windows with the easy to use installation panel kit for quick setup and offers 4 speeds for cooling, circulation or dehumidification, including a fully automatic mode and 4-way air direction control. To save energy, you can use the ECO mode, while intelligent features such as the 24-hour Timer, Sleep mode and the Filter Clean warning help you to personalize your comfort. Cool, dehumidify or circulate the air on the space you need.
Features
- Sleek and contemporary design looks good with any decor
- 3-in-1 comfort with superior cooling, circulation and dehumidification settings for rooms up to 250 sq ft
- Digital control panel with LED thermostat and easy to use, compact remote control included
- Let the air conditioner work on your schedule with the 24-hour timer, set the right speed with automatic mode, save you energy with the ECO mode or adjust settings overnight with the intelligent Sleep preset
- Filter clean warning feature tells you when the washable filter needs cleaning to run at peak efficiency
- 4-way multi-directional louvers can direct the airflow up, down, left or right
- Quick and easy installation with the included window kit. Fits windows 23-36 in. wide at least 13 in. high
Specifications
| Air Conditioner Features | Filter Light Reminder, Self-Diagnostic Tools, Time |
| Air Conditioner Product Type | Window Unit |
| Air direction/circulation | 4-way |
| Amperage (amps) | 5.1 |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 6000 BTU |
| BTU Cooling Rating (DOE SACC) | 6000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Combined Energy Efficiency Ratio (CEER) | 11 |
| Control Type | Fan Control, Remote Control |
| Controls | Digital |
| Cord Length (ft.) | 6.5 ft |
| Coverage Area (Sq.Ft) | 250 Sq.Ft |
| Decibel (Sound) Rating | 54 dBA |
| Energy Efficiency Ratio (EER) | 11.1 |
| Filter Type | Washable |
| Heater Included | Without Heater |
| Included | Remote Control, Window Panels |
| Number of cool settings | 3 |
| Number of Fan Speeds | 4 Speeds |
| Plug Type | Parallel |
| Product Weight (lb.) | 38.69 lb |
| Refrigerant Compatibility | R-32 |
| Voltage (volts) | 115 |
| Wattage (watts) | Not Measured |
| Window Type | Double Hung, Single Hung |
| Certifications and Listings | CSA Certified |
| Product Depth (in.) | 13.19 in |
| Product Height (in.) | 12.05 in |
| Product Width (in.) | 15.99 in |
| Window opening maximum height (in.) | 36 in |
| Window opening maximum width (in.) | 36 in |
| Window opening minimum height (in.) | 13 in |
| Window opening minimum width (in.) | 23 in |










