Description
The Q32V3S is a beautifully designed monitor that features a 32-inch screen while supporting an Quad HD resolution at 2560x1440. This monitor enables high performance by sporting a IPS panel, making this monitor special.
Features
- 31.5" VA Panel
- 2560 × 1440 Resolution
- 1200:1 Static Contrast Ratio
- 250 cd/m² Brightness
- 4 ms Response Time
- 60 Hz Refresh Rate
- HDMI 1.4 × 1, DisplayPort 1.2 × 1
Specifications
| Model Name | Q32V3S |
| Panel | 31.5" (VA) |
| Screen Resolution | 2560x1440 |
| Max Screen Resolution | 2560 x 1440 Pixels |
| Pixel Pitch (mm) | 0.273 (H) × 0.273 (V) |
| Effective Viewing Area (mm) | 698.112 (H) × 392.668 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1200:1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 89% (CIE1976) / sRGB 101% (CIE1931) |
| Color Accuracy | DeltaE<2 |
| Optimum Resolution | 2560 × 1440 @ 60Hz - DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
| USB Hub | No |
| Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 47W |
| Speakers | No & Earphone Out |
| Item Weight | 14.97 pounds |
| Product Dimensions | 20.91 x 28.74 x 8.1 inches |







