Description
ViewSonic IFP7552-1C-S ViewBoard 75" 4K Ultra HD Interactive Flat Panel Display - Certified Refurbished
Description
The ViewSonic® ViewBoard® IFP7552-1C is a 75” interactive flat panel display with next-generation whiteboard technologies for immersive learning in any classroom environment. With a high-accuracy touchscreen and intelligent palm recognition technology, the IFP7552-1C delivers an intuitive digital whiteboard experience for everyone from the youngest of students to the most experienced teachers. Featuring 4K Ultra HD resolution, a powerful 45W stereo soundbar with a built-in subwoofer, and microphone array, this ViewBoard display delivers optimal images and sound for everyone in the classroom as well those learning remotely. With the integrated myViewBoard™ software ecosystem, this ViewBoard display enables teachers to access legacy files from the cloud, as well as build new interactive lessons. IT directors will be confident managing files from a secure cloud network, while curriculum directors will be pleased knowing that this software easily integrates with online resources.Intuitive and Ultra-Responsive Touchscreen
33-point touch allows multiple users to simultaneously write or draw on the display’s surface using styluses or their fingers, or both at the same time. Palm recognition technology minimizes errant touch inputs from palms, wrists, sleeves, etc., so that users can write and annotate freely.
Front-Facing Soundbar
An integrated front-facing soundbar and subwoofer delivers incredible audio to every corner of the classroom.
Built-in Beamforming Microphone
An integrated beamforming mic array with noise cancelation perfectly captures speech from up to 8 meters away, enabling teachers to be clearly heard by remote learners, or during recorded lessons.
USB-C with Power Delivery
This device easily connects to a PC, laptop or Chromebook via USB-C. In addition, USB-C connectivity provides up to 60W power delivery for convenient charging of your peripherals and accessories.
myViewBoard Manager
myViewBoard™ Manager is a cloud-based management solution that empowers IT administrators to remotely monitor devices, manage apps, push out broadcasts and more within the myViewBoard ecosystem. myViewBoard Manager lets IT administrators seamlessly monitor and maintain individual displays across large organizations from a single control panel.
Specifications
| OS | ViewBoard OS based on Android 9.0 (Upgradable to Android 11) |
| GPU | ARM Mali-G52 |
| CPU | ARM Quad Core A73 |
| CPU Processor Speed | 1.8GHz |
| Memory | 4GB LPDDR4 |
| Storage | 32GB eMMC |
| Microphone | Beamforming array x 8, noise cancelation |
| Subwoofer | 15W (x1) |
| Internal Speakers | 15W (x2) |
| HDMI 2.0 In | 4 |
| HDMI Out | 1 |
| VGA | 1 |
| SPDIF | 1 |
| USB 2.0 | 5 |
| USB 2.0 Type B | 2 |
| USB 3.1 Type C | 1 |
| OPS PC Slot | 1 |
| RS232 | 1 |
| Ethernet LAN (RJ45) | 2 |
| Line In | 1 |
| Mic-In | 1 |
| Voltage | 100-240 VAC |
| Consumption (typical) | 170W |
| Stand-by | <0.5W |
| Temperature | 32-104º F (0 - 40º C) |
| Humidity (non-condensing) | 10-90% |
| Altitude | 0 - 3000m above sea level |
| Tip Detection | Dual tips, 2mm and 9mm |
| OS Support | Windows 7/ 8/10/11, MacOS 10.8 or later, Linux kenel 3.5 or later |
| Other | Palm recognition, object awareness |
| Touch Points | Windows: 33, Android: 20 |
| Touch Technology | Infrared |
| Net (lbs) | 121.8 |
| Gross (lbs) | 170.8 |
| Net (kg) | 55.3 |
| Gross (kg) | 77.5 |
| Physical (in.) | 67.3 x 42.2 x 4.7 |
| Physical (mm) | 1709.0 x 1071.0 x 120.0 |
| Screw Size | M8 |
| VESA Compatible | 800 x 400 mm |
| NFC | No |
| Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
| Regulations | cTUVus, FCC, ENERGY STAR, EPEAT Silver, Mexico Energy, CE, CB, RoHS, ErP, WEEE |
| Ethernet LAN | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
| Wifi | Optional VB-WIFI-001 adapter, 802.11AX + Bluetooth 5.2 |
| Display Type | LCD |
| Screen Size | 75" |
| Viewable Area (in.) | 74.5 |
| Backlight Life (Hours) | 50,000 |
| Viewing Angles | 178º horizontal, 178º vertical |
| Display Resolution | 3840 x 2160 |
| Response Time (Typical GTG) | 8ms |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 4,000:1 |
| Panel Surface | G1S, AG glass, 9H pencil hardness, 4mm |
| Light Source | LED |
| Brightness | 400 nits (without cover glass) |
| Static Contrast Ratio | 1,200:1 |
| Refresh Rate | 60Hz |







