Description
ViewSonic IFP8650-3A-S ViewBoard 86" 4K Interactive Display - Certified Refurbished
Description
Featuring 4K Ultra HD resolution and an advanced, next-generation touchscreen, the ViewSonic® ViewBoard® IFP8650 delivers incredible collaborative capabilities for 21st century boardrooms and classrooms. With integrated myViewBoard® annotation software and ViewBoard Cast streaming software, content creation and sharing has never been easier. What’s more, this display delivers optional slot-in PC capability for more computing-intensive interactive applications. A VESA-compatible design allows for installation on a wall mount, or on an optional trolley cart for more flexible installation in classrooms and meeting rooms.Enhanced Touchscreen Performance
Thanks to ViewSonic ultra-fine touch technology, this interactive display delivers an ultra-smooth, natural handwriting experience. 20-point touch allows multiple users to simultaneously write or draw on the display’s surface using styluses or their fingers, or both at the same time. Dual-tip pen support allows users to simultaneously write or draw with two different colors.*
*Available in Whiteboard for Windows and Android only.
myViewBoard™ Digital Whiteboarding Solution
myViewBoard digital whiteboarding software combines enterprise-level security with cloud-based portability and annotation tools to enhance the way your team connects and collaborates. Convenient features include secure single sign-on to your favorite cloud drives, easy conversion of common office files, QR code sharing, and much more.
Specifications
| OS | ViewBoard OS (embedded Android 8) |
| CPU | ARM Quad Core A73 + A53 |
| CPU Processor Speed | A73: 1.1GHz, A53: 1.5GHz |
| Memory | 3GB |
| Storage | 32GB |
| Subwoofer | 15W (x1) |
| Internal Speakers | 10W (x2) |
| HDMI 2.0 In | 3 |
| VGA | 1 |
| 3.5mm Audio In | 1 |
| 3.5mm Audio Out | 1 |
| SPDIF Audio Out | 1 |
| USB 3.0 | 4 |
| USB 2.0 | 3 |
| Slot-in PC Slot | 1 |
| USB B Touch Port | 2 |
| RS232 | 1 |
| Ethernet LAN (RJ45) | 1 |
| WIFI Module Slot | 1 |
| Voltage | 100-240 VAC |
| Consumption (max) | 350W |
| Consumption (typical) | 155W |
| Temperature | 32-104º F (0 - 40º C) |
| Humidity (non-condensing) | 10-90% |
| Tip Detection | Dual tips, 3mm and 8mm |
| Touch Points | Windows: 20, Android: 20 |
| Touch Technology | Infrared |
| Net (lbs) | 153.7 |
| Gross (lbs) | 202.8 |
| Net (kg) | 69.7 |
| Gross (kg) | 92.0 |
| Physical (in.) | 77.1 x 45.7 x 3.5 |
| Physical (mm) | 1958.0 x 1160.0 x 90.0 |
| VESA Compatible | 800 x 600 mm |
| Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
| Regulations | cTUVus, FCC, ENERGY STAR, Mexico Energy, CE, CB, RoHS, ErP, WEEE |
| Ethernet LAN | (10/100/1000M) (Android 10/100, PC 10/100/1000) |
| Display Type | LCD |
| Screen Size | 86" |
| Viewable Area (in.) | 85.6 |
| Point technology | 20-Point |
| Backlight Life (Hours) | 50,000 |
| Viewing Angles | 178º horizontal, 178º vertical |
| Operation Rating | 16/7 |
| Display Resolution | 3840 x 2160 |
| Response Time (Typical GTG) | 8ms |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 5,000:1 |
| Panel Surface | 9H |
| Light Source | LED |
| Brightness | 350 cd/m² |
| Static Contrast Ratio | 1,200:1 |
| Refresh Rate | 60Hz |












