Description
Make movie night soar and let your music move you to new heights with 720W of total output power and thrilling bass from the 10” subwoofer. The JBL Bar 800 with Dolby Atmos® includes two up-firing drivers and detachable battery-powered surround speakers to create an immersive 3D cinema experience without having to draw extra cables. You’ll never miss a word with our PureVoice technology, which makes sure dialogues are clear even when other sounds are at their loudest. And when you’re ready to cut loose, stream your favorite music from AirPlay, Alexa Multi-Room Music (MRM), or Chromecast built-in™. Your get-togethers will never be the same.
Features
- True Dolby Atmos® surround sound: Immerse yourself in theater-quality 3D sound. With two up-firing drivers, the JBL Bar 800 delivers true Dolby Atmos® 3D surround sound.
- Real surround sound with detachable surround speakers: Enjoy real surround sound without the hassle of extra wires and power connections. Just place the two detachable battery-powered surround speakers behind you and get swept away in amazing audio.
- 10” wireless subwoofer: Thrilling, precise bass from a mighty 10” wireless subwoofer brings the excitement to your action movies and the emotion to your music.
- PureVoice dialogue enhancement technology: PureVoice technology uses our unique algorithm to optimize voice clarity to ensure you never miss a word of dialogue, even when the surround effects are at their peak.
- 720W output power: With 720 watts of total system power the JBL Bar 800 transforms your movies, music and games into immersive sound experiences and pulls you into the middle of the action.
- HDMI eARC with 4K Dolby Vision pass-through: Enjoy uncompressed Dolby Atmos surround sound through a single HDMI cable thanks to the HDMI eARC connection. The HDMI input connection also offers 4K video quality from a compatible video player or gaming console.
- Easy sound calibration: Every room is different. Our calibration feature ensures that the JBL Bar 800 delivers the best 3D surround effects for any interior and room layout.
Specifications
| General Specifications | |
| Power supply | 100 - 240V AC, ~ 50/60Hz |
| Networked standby power | < 2.0W |
| Operating temperature | 0°C - 45°C |
| Audio Specifications | |
| Total speaker power output (Max @THD 1%) | 720W |
| Soundbar output power (Max @THD 1%) | 340W |
| Surround speaker output power (Max @THD 1%) | 2x 40W |
| Subwoofer output power (Max. @THD 1%) | 300 W |
| Soundbar transducer | 3x (46x90)mm racetrack drivers, 3x 0.75" (20mm) tweeters, 2x 2.75" (70mm) up-firing full-range drivers |
| Surround speaker transducer | 1x (46x90)mm racetrack driver |
| Subwoofer transducer | 10” (260mm) |
| Frequency response | 35Hz - 20kHz (-6dB) |
| Audio inputs | 1 Optical, Bluetooth, Chromecast Built-in, AirPlay and Alexa MRM, USB (USB playback is available in US version. For other versions, USB is for Service only.) |
| Dimensions | |
| Total soundbar dimensions (W x H x D) | 1174 x 56 x 120 mm / 46.2" x 2.2" x 4.7" |
| Main soundbar dimensions (W x H x D) | 884 x 56 x 120 mm / 34.8" x 2.2" x 4.7" |
| Detachable surround speaker dimensions (each) (W x H x D) | 145 x 56 x 120 mm / 5.7" x 2.2" x 4.7" |
| Subwoofer dimensions (W x H x D) | 305 x 440.4 x 305 mm / 12" x 17.3" x 12" |
| Soundbar weight | 3.4 kg / 7.4 lbs |
| Detachable surround speaker weight (each) | 1.3 kg / 2.8 lbs |
| Subwoofer weight | 10 kg / 22 lbs |
| Control and Connection Specifications | |
| USB port | Type A |
| USB rating | 5V DC, 0.5A |
| Supporting file format | MP3 |
| MP3 codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 sampling rate | 16 - 48 kHz |
| MP3 bitrate | 80 - 320 kpbs |
| Bluetooth version | 5.0 |
| Bluetooth profile | A2DP 1.2, AVRCP 1.5 |
| Bluetooth transmitter frequency range | 2400MHz – 2483.5MHz |
| Bluetooth transmitter power | <15dBm (EIRP) |
| Wi-Fi network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| 2.4G Wi-Fi transmitter frequency range | 2412 - 2472MHz (2.4GHz ISM Band, USA 11 Channels, Europe and others 13 channels) |
| 2.4G Wi-Fi transmitter power | < 20dBm (EIRP) |
| 5G Wi-Fi transmitter frequency range | 5.15 - 5.35GHz, 5.470-5.725GHz, 5.725 - 5.825GHz |
| 5G Wi-Fi transmitter power | 5.15-5.25GHz <23dBm, 5.25-5.35GHz & 5.47-5.725GHz <20dBm, 5.725-5.825GHz <14dBm (EIRP) |
| 2.4G wireless transmitter frequency range | 2406 - 2474MH |
| 2.4G wireless transmitter power | <10dBm (EIRP) |
| Battery | |
| Lithium battery | 3.635V, 3283mAh |
| Video Specifications | |
| HDMI video input | 1 |
| HDMI video output (with Enhanced Audio Return Channel, eARC) | 1 |
| HDMI HDCP version | 2.3 |
| HDR pass through | HDR10, Dolby Vision |







