Description
Orbi WiFi 7 is in a class of its own, designed for a new era of entertainment, hybrid work, and smart home convenience. The Orbi 770 Series unlocks the power of WiFi 7 with speeds up to 11Gbps, 2.4x faster than WiFi 6. In addition, the Orbi 770 brings exceptional 360° WiFi coverage across every corner of your home, regardless of the layout, from the front door to the back yard.
Features
- Exceptional Performance—Cutting-edge WiFi 7 performance, whole-home WiFi with up to 11Gbps† WiFi speeds & 360° coverage up to 8,000 sq. ft., from the front door to the back yard.
- 2.4x Faster than WiFi 6—Unlock incredible speeds up to 11Gbps on the only mesh system designed to ensure WiFi stays fast on your devices simultaneously.
- Exceptional Whole-home Mesh WiFi—Elegant new design and high-performance antennas provide 360° WiFi coverage throughout your home, no matter the layout, from the front door to the backyard.
- Unleash Incredible Speed—Whether Multi-Gig cable or fiber, get the fastest speeds available today and tomorrow with a 2.5 Gig internet port.
- Designed for a Flawless Experience—From 4K/8K streaming to video conferencing, gaming, AR/VR and more, Orbi ensures your family can accomplish it all at once.
- Enhanced Backhaul—Multi-link operation ensures maximum speeds across your devices.
- Resilient WiFi—Preamble puncturing blocks interference for stronger WiFi connections.
Specifications
| Height | 9.88 inches (251.2mm) |
| Width | 5.28 inches (134.2mm) |
| Depth | 3.95 inches (100.4mm) |
| Weight | 2.02 lbs (0.916kg) |
| Overall WiFi Coverage | Up to 8,000 sq. ft. |
| Requirements | High-speed Internet connection to existing modem or gateway |
| ROUTER | |
| WiFi Coverage | Up to 2,500 sq. ft. |
| Speed | BE11000 (5,760 + 4,320 + 688Mbps)† |
| Simultaneous Tri-Band WiFi with enhanced backhaul | 6GHz3 (2x2/320MHz, 4K-QAM): 5,760Mbps 5GHz (2x2/240MHz, 4K-QAM): 4,320Mbps 2.4GHz (2x2/40MHz, 1K-QAM): 688Mbps |
| Processor | Quad-core 1.5GHz processor |
| Memory | 4GB flash and 2GB RAM |
| Ports | One (1) 10/100/1000/2500Mbps WAN port†† Three (3) 10/100/1000/2500Mbps LAN ports Two (2) 10/100/1000/2500Mbps Multi-Gig Ethernet LAN ports (each) |
| SATELLITE | |
| WiFi Coverage | Up to 2,500 sq. ft. |
| Speed | BE11000 (5,760 + 4,320 + 688Mbps)† |
| Simultaneous Tri-Band WiFi with Enhanced Backhaul | 6 GHz3 (2x2/320 MHz, 4K-QAM): 5,760 Mbps 5 GHz (2x2/240 MHz, 4K-QAM): 4,320 Mbps 2.4 GHz (2x2/40 MHz, 1K-QAM): 688 Mbps |
| Ports (Each) | (2) 10/100/1000/2500Mbps Multi-Gig Ethernet LAN ports |








